Firmware V108 disponible ahora: aumenta el brillo en un 33%
El primer monitor de juegos OLED 21:9 flexible del mundo
Ajuste el monitor desde completamente plano hasta un 800R inmersivo
Antideslumbrante y con poca luz azul
Garantía de 3 años




MONITOR OLED CORSAIR XENEON FLEX 45WQHD 3440*1440
$36,279.00
Sin Stock
Highlights:
| Native Resolution | 3440×1440 (21:9) |
|---|---|
| AC Adapter | 240W |
| Display Technology | OLED |
| Flicker Free | Yes |
| Display Inputs | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB Type-C DP Alt-Mode |
| Display Surface | Non-Glare |
| Display Colors | 1.07B (10-bit RGB) |
| Static Contrast Ratio | 1,500,000:1 |
| Peak Brightness | HDR with 1,000nit peak brightness |
Descripción














Reviews
There are no reviews yet.