| Model | Geoflow-G-BK |
| Case Type | Mid Tower |
| Color | Black |
| Body Material | SPCC |
| Front Panel Material | ABS + SPCC |
| Steel Thickness | 0.6mm |
| Motherboards | ATX/Micro ATX/mini-ITX |
| Case Dimensions (Internal) | 210 x 470 x 415 mm (W x H x D) |
| Case Dimensions (Overall) | 210 x 485 x 482 mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (1x 3.5” and 1 x 3.5”/2.5″) |
| 2.5” Drive Bays | 3 Max. (2 x 2.5” and 1 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 409mm (without side fan and front radiator) |
| CPU Cooler Clearance | Supports CPU cooler up to 162mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 3 (Max.) Geoflow-BK-V1:Included FRGB 120mm x 3 Geoflow-BK-V2:Included ARGB 120mm x 3 Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) Geoflow-G-BK-V1: Included FRGB 120mm x 1 Geoflow-G-BK-V2: Included ARGB 120mm x 1 PSU Shroud: 120mm x 2 (Max.) |
| Liquid Cooling | Front: 120/240/280/360mm Radiator (Optional) Top: 120/240/280/360mm Radiator (Optional) Side: 120/240mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.0 x 2 | USB2.0 x 1 | HD Audio & Mic. |
| Internal Cable Management Depth | 24mm |
| Power Supply | ATX PSU (Including cables, up to 220mm) (Optional) |


















Comentarios
Aún no hay reseñas.